FAQ | Contact                       
Statistics in Brief
       
You are here: Home / Welcome to the BOI / Statistics in Brief
 

BOARD OF INVESTMENT OF SRI LANKA
Performance Highlights

Statistical Summary - (2006, 2007 & 2008 ) (January - December)

Collapse all | Expand all
Application Received - No of Applications
  2006 2007 2008*
New 449 521 432
Expansions 47 70 30
Total 496 591 462
Approvals
    2006 2007 2008*
No. of projected Approved New 305 564 416
  Expansions 38 73 34
  Total 343 637 450
Estimated Investment Foreign (Rs.Mn.) 222,085 282,986 342,865
  Local (Rs.Mn.) 134,686 300,000 143,934
  Total (Rs.Mn.) 356,771 582,986 486,799
Employment Capacity (Nos.)   68,471 120,519 57,207
Agreement Signed
    2006 2007 2008*
No. of Agreements New 220 254 213
  Expansions 25 44 25
  Total 245 298 238
Estimated Investment Foreign (Rs.Mn.) 39,877 122,590 73,938
  Local (Rs.Mn.) 85,421 111,387 108,226
  Total (Rs.Mn.) 124,298 233,977 187,164
Employment Capacity (Nos.)   45,552 60,843 28,934
Commenced Implementation
    2006 2007 2008*
No. of Projects New 160 177 205
  Expansions 8 5 3
  Total 168 182 208
Estimated Investment Foreign (Rs.Mn.) 15,660 60,472 26,425
  Local (Rs.Mn.) 37,829 84,656 42,961
  Total (Rs.Mn.) 53,489 145,128 69,386
Employment Capacity (Nos.)   24,912 34,695 32,596
Commenced Commercial Operation
    2006 2007 2008*
No. of Projects New 104 99 104
  Expansions 8 9 6
  Total 112 108 110
Realized Investment Foreign (Rs.Mn.) 3,103 12,107 24,616
  Local (Rs.Mn.) 10,977 9,748 25,319
  Total (Rs.Mn.) 14,080 21,855 49,935
Employment (Actual) (Nos.)   7,904 7,836 8,166
Foreign Direct Investment
  2006 2007 2008*
Rs.Mn. 62,714 81,298 96,268
US $ Mn. 604 734 889
Realized Investment (Cumulative) (Rs. Mn)
  2006 2007 2008*
Foreign 468,017 601,093 701,824
Local 285,367 364,244 440,408
Total 182,650 236,849 261,416
No of Projects 1,929 1,977 1,989
Employment Nos (Cumulative)
  2006 2007 2008*
  421,271 451,934 458,165
Exports
  2006 2007 2008*
(Rs.Mn.) 488,548 571,052 575,819
(US$.Mn.) 4,702 5,163 5,317
Imports
  2006 2007 2008*
Total (Rs.Mn.) 327,175 383,014 400,453
Total (US $ Mn.) 3,149 3,463 3,698
       
by Category ( Rs.Mn.)      
Raw Material 257,222 291,526 301,279
Capital Goods 65,281 86,436 94,091
Other Materials 4,672 5,052 5,083
Average : US$ / Rs. 103.9 110.6 108.3
 
Print this page
 
stay updated about New Projects, Attractive Incentive Packages & the latest news of the BOI