FAQ | Contact                       
Statistics in Brief
       
You are here: Home / Welcome to the BOI / Statistics in Brief
 

BOARD OF INVESTMENT OF SRI LANKA
Performance Highlights

Statistical Summary - 2006 - 2009

Collapse all | Expand all
Application Received - No of Applications
  2007 2008 2009*
New 523 432 418
Expansions 72 31 23
Total 595 463 441
Approvals
    2007 2008 2009*
No. of projected Approved New 564 417 358
  Expansions 73 36 22
  Total 637 453 380
Estimated Investment Foreign (Rs.Mn.) 282,899 337,925 440,878
  Local (Rs.Mn.) 300,191 146,145 107,672
  Total (Rs.Mn.) 583,090 484,070 548,549
Employment Capacity (Nos.)   121,002 57,718 127,230
Agreement Signed
    2007 2008 2009*
No. of Agreements New 225 215 163
  Expansions 46 26 14
  Total 301 241 177
Estimated Investment Foreign (Rs.Mn.) 122,690 73,938 373,957
  Local (Rs.Mn.) 111,652 108,226 48,494
  Total (Rs.Mn.) 234,342 182,297 422,451
Employment Capacity (Nos.)   61,410 29,711 108,195
Commenced Implementation
    2007 2008 2009*
No. of Projects New 178 213 27
  Expansions 4 5 2
  Total 182 218 29
Estimated Investment Foreign (Rs.Mn.) 60,472 26,669 14,267
  Local (Rs.Mn.) 80,510 46,364 9,474
  Total (Rs.Mn.) 140,980 73,033 24,014
Employment Capacity (Nos.)   34,817 34,052 3,036
Commenced Commercial Operation
    2007 2008 2009*
No. of Projects New 108 134 57
  Expansions 18 11 3
  Total 123 145 60
Realized Investment Foreign (Rs.Mn.) 14,252 25,162 16,310
  Local (Rs.Mn.) 12,632 27,184 5,647
  Total (Rs.Mn.) 26,884 52,346 21,957
Employment (Actual) (Nos.)   7,913 8,742 2,250
Foreign Direct Investment
  2007 2008 2009*
Rs.Mn. 812,538 96,279 69,055
US $ Mn. 734 889 601
Employment Nos (New & Existing)
  2007 2008 2009*
  451,934 458,162 474,128
Exports
  2007 2008 2009*
(Rs.Mn.) 571,945 576,394 521,536
(US$.Mn.) 5,167 5,322 4,535
Imports
  2007 2008 2009*
Total (Rs.Mn.) 383,00 400,454 314,743
Total (US $ Mn.) 3,460 3,698 2,737
       
by Category ( Rs.Mn.)      
Raw Material 291,521 301,280 251,551
Capital Goods 86,433 94,091 59,179
Other Materials 5,051 5,083 4,013
No of Projects**
  2007 2008 2009*
Closed Projects 13 22 21
Projects Suspended 7 7 5
Agreement Cancelled 109 98 90
Total 192 127 116
 
 
 
 
 
Print this page
 
stay updated about New Projects, Attractive Incentive Packages & the latest news of the BOI